Prague, The Airport Ruzyně - Parking C
A public, large-scale car park for cars and buses with one underground and six aboveground floors increases the existing parking capacity at Prague´s Ruzyně Airport.
Information:
Location: | Prague 6 |
---|---|
Investor: | Letiště Praha, s.p. |
Realization: | HOCHTIEF VSB division 8 |
Type: | Car park |
Construction time: | 10/2000 - 06/2001 |
Main indicators: | Built-up area: 13,991 square metres Built-up space: 246,724 cubic metres Parking spaces – 1st floor (car rental): 332 spaces Parking spaces – 2nd floor to 5th floor: 2,180 spaces Parking spaces – 6th floor (the roof): 551 spaces Total parking spaces: 3,063 spaces + 24 outdoor spaces for buses |
Description: |
Apart from the car rental offices, hygienic facilities and parking |