Economic indicators
Main economic indicators for 2020 (in mil. CZK)
Work done | 4501 |
Profit before taxation | 106 |
Net profit | 82 |
Total capital | 3676 |
Equity capital | 998 |
Main economic indicators for 2019 (in mil. CZK)
Work done | 6228 |
Profit before taxation | -124 |
Net profit | -90 |
Total capital | 5453 |
Equity capital | 916 |
Main economic indicators for 2018 (in mil. CZK)
Work done | 6487 |
Profit before taxation | 7 |
Net profit | 20 |
Total capital | 5067 |
Equity capital | 1025 |
Main economic indicators for 2017 (in mil. CZK)
Work done | 5142 |
Profit before taxation | 30 |
Net profit | 30 |
Total capital | 3983 |
Equity capital | 1037 |
Main economic indicators for 2016 (in mil. CZK)
Work done | 5094 |
Profit before taxation | 159 |
Net profit | 111 |
Total capital | 3820 |
Equity capital | 1127 |
Main economic indicators for 2015 (in mil. CZK)
Work done | 5624 |
Profit before taxation | 89 |
Net profit | 50 |
Total capital | 3347 |
Equity capital | 1067 |
Employees - recalculated average | 1091 |
Main economic indicators for 2014 (in mil. CZK)
Work done | 5099 |
Profit before taxation | 87 |
Net profit | 64 |
Total capital | 3804 |
Equity capital | 1048 |
Employees - recalculated average | 1088 |
Main economic indicators for 2013 (in mil. CZK)
Work done | 4809 |
Profit before taxation | 40 |
Net profit | 21 |
Total capital | 3854 |
Equity capital | 1004 |
Employees - recalculated average | 1075 |
Main economic indicators for 2012 (in mil. CZK)
Work done | 4121 |
Profit before taxation | 41 |
Net profit | 25 |
Total capital | 3594 |
Equity capital | 1000 |
Employees - recalculated average | 1105 |
Main economic indicators for 2011 (in mil. CZK)
Work done | 5054 |
Profit before taxation | 49 |
Net profit | 28 |
Total capital | 4381 |
Equity capital | 987 |
Employees - recalculated average | 1183 |
Main economic indicators for 2010 (in mil. CZK)
Work done | 5015 |
Profit before taxation | 18 |
Net profit | 6 |
Total capital | 4282 |
Equity capital | 965 |
Employees - recalculated average | 1369 |
Main economic indicators for 2009 (in mil. CZK)
Work done | 6128 |
Profit before taxation | 19 |
Net profit | 2 |
Total capital | 4143 |
Equity capital | 960 |
Employees - recalculated average | 1583 |
Main economic indicators for 2008 (in mil. CZK)
Work done | 7839 |
Profit before taxation | 165 |
Net profit | 118 |
Total capital | 5693 |
Equity capital | 1017 |
Employees - recalculated average | 1663 |
Main economic indicators for 2007 (in mil. CZK)
Work done | 8292 |
Profit before taxation | 144 |
Net profit | 109 |
Total capital | 6090 |
Equity capital | 967 |
Employees - recalculated average | 1609 |
Main economic indicators for 2006 (in mil. CZK)
Work done | 5571 |
Profit before taxation | 163 |
Net profit | 126 |
Total capital | 3368 |
Equity capital | 877 |
Employees - recalculated average | 1536 |
Main economic indicators for 2005 (in mil. CZK)
Work done | 4539 |
Profit before taxation | 150 |
Net profit | 108 |
Total capital | 2335 |
Equity capital | 767 |
Employees - recalculated average | 1544 |
Main economic indicators for 2004 (in mil. CZK)
Work done | 5090 |
Profit before taxation | 177 |
Net profit | 128 |
Total capital | 2676 |
Equity capital | 694 |
Employees - recalculated average | 1607 |